June 27 Shenzhen steel market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Common line Φ6.5mm Q235 Tang Gang 3530 0 70 -210 out of stock
altitude Φ6.5mm Q235 Guang Gang 3700 0 50 -160
altitude Φ8mm Q335 Guang Gang 3700 0 50 -160
Rebar Φ10mm HRB335 Shagang 3700 0 0 -120
Rebar Φ14mm HRB335 Tang Gang 3600 0 60 -90 out of stock
Rebar Φ16-25mm HRB335 Tang Gang 3500 0 60 -90 out of stock
Rebar Φ18-25mm HRB335 Guang Gang 3600 0 40 -80
Rebar Φ18-25mm HRB335 Yufeng 3470 0 80 -60
Rebar ¢36-40mm HRB335 Handan Iron and Steel 3700 0 40 -40
Grade III rebar Φ12mm HRB400 Ma Gang 3760 0 30 -60 out of stock
Grade III rebar Φ14mm HRB400 Ma Gang 3760 0 30 -60 out of stock
Grade III rebar Φ25mm HRB400 Ma Gang 3610 0 40 -90
Hot rolled coil 3.0mm*1250*C Q235 Mei Gang 4280 0 -70 -140
Hot rolled coil 3.0mm*1250*C Q235 Handan Iron and Steel 4280 0 -70 -140
Hot rolled coil 3.0mm*1250*C Q235 Angang 4280 0 -70 -140
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 3820 0 20 -100
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 3820 0 20 -100
Cold rolled coil 1.0mm*1250*C Q195 Ma Gang 4780 0 -50 -220
Cold rolled coil 1.0mm*1250*C Q195 Kunming Steel 4700 0 -80 -270
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 4950 0 -30 -180
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 4920 0 -60 -210
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5030 0 0 -100
Cold rolled coil 1.0mm*1250*C Q195 Angang 4950 0 -30 -150
Color coated roll 0.426*1000*C CGCC Pangang 7200 0 0 0
Color coated roll 0.426*1000*C SGCC Changzhou Changsong 7050 0 0 0
Color coated roll 0.476*1000*C SGCC Changzhou Changsong 6900 0 0 0
Galvanized coil 0.5*1000*C SGCC Yu Hong 5900 0 0 0
ll 1.0*1000*C SGCC Yu Hong 5370 0 0 -30
ll 0.5mm*1000*C SGCC Shunde Pohang 5970 0 0 -30
ll 1.0mm*1000*C SGCC Shunde Pohang 5370 0 0 -30



Posted on