June 26 Tianjin Profile Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Channel steel 10#*6mm Q235 Tong Gang 3350-3360 3350-3360 constant
Channel steel 16#12mm Q235 Tong Gang 3350-3360 3350-3360 constant
Channel steel 30#*12mm Q235 Baogang 3800-3810 3800-3810 constant
Angle Steel 50mm*50*5/6m Q235 Tong Gang 3330-3340 3330-3340 Fall 40
Angle Steel 80mm*80*8/6m Q345 Tong Gang 3330-3340 3330-3340 Fall 40
Angle Steel 100mm*100*10/9m Q235 Tong Gang 3400-3410 3400-3410 Fall 80
I-beam 12# Q235 A Gang 3600-3650 3600-3650 constant
I-beam 25# Q235 Pode 3800-3850 3800-3850 constant
I-beam 30# Q235 Baogang 3800-3850 3800-3850 constant
H-shaped steel 100*100**6*8 Q235/SS400 Lai Gang 4350-4360 4350-4360 constant
H-shaped steel 150*150*7*10 Q235/SS400 Lai Gang 3950-3960 3950-3960 constant
H-shaped steel 300*300*10*15 Q235/SS400 Ma Gang 4040-4050 4040-4050 constant
H-shaped steel 400*400*13*21 Q235/SS400 Ma Gang 4240-4250 4240-4250 constant
H-shaped steel 500*200*10*16 Q235/SS400 Ma Gang 3920-3930 3920-3930 constant
H-shaped steel 700*300*13*24 Q235/SS400 Ma Gang 4350-4360 4350-4360 constant



Posted on