July 10 Qingdao Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5/8mm Q235 Qing Gang 3540 30 10 10
altitude Φ10mm Q235 Handan Iron and Steel 3550 30 -30 -80
Rebar Φ12mm HRB335 Qing Gang 3500 10 0 -20
Rebar Φ14mm HRB335 Qing Gang 3450 10 0 -20
Rebar Φ16-25mm HRB335 Qing Gang 3400 10 0 -20
Rebar Φ12mm HRB335 Jinan Steel 3500 10 0 -30
Rebar Φ14mm HRB335 Jinan Steel 3450 10 0 -30
Rebar Φ16-25mm HRB335 Jinan Steel 3400 10 0 -30
Grade III rebar Φ16-25mm HRB400 Jinan Steel 3550 10 0 -30
Hot rolled coil 2.75mm*1500*C Q235 Baogang 3950 0 -50 -350
Hot rolled coil 3.0mm*1500*C Q235 Baogang 3850 0 -50 -400
Hot rolled coil 5.5mm*1500*C Q235 Baogang 3580 0 -70 -320
Hot rolled coil 5.5mm*1250*C Q235 Lai Gang 3580 0 -70 -290
Hot rolled coil 5.5mm*1500*C Q235 Jinan Steel 3630 0 -50 -270
Cold rolled plate 1.5mm*1250*2500 ST12 Saddle/Ben Steel 4850 -50 -50 -130
Cold rolled plate 2.0mm*1250*2500 ST12 Saddle/Ben Steel 4850 -50 -50 -130
Cold rolled plate 2.5mm*1250*2500 ST12 Saddle/Ben Steel 4850 -50 -50 -130
Cold rolled plate 3.0mm*1250*2500 ST12 Saddle/Ben Steel 5070 0 0 0
Cold rolled coil 1.0*1250*C SPCC Baogang 4600 0 0 -170
Cold rolled coil 1.0*1250*C SPCC Handan Iron and Steel 4600 0 0 -170
Cold rolled coil 1.0*1250*C SPCC Tang Gang 4500 -50 -50 -250
Puzhong board 8mm Q235 Jinan Steel 4800 0 0 0
Puzhong board 10mm Q235 Jinan Steel 4580 0 -70 -70
Puzhong board 12mm Q235 Jinan Steel 4350 0 0 0
Puzhong board 14mm Q235 Jinan Steel 4250 0 0 0
Puzhong board 20mm Q235 Jinan Steel 4250 0 0 0
Puzhong board 20mm Q235 Handan Iron and Steel 4250 0 0 0
Low alloy plate 14mm Q345 Jinan Steel 4350 0 0 0
Low alloy plate 16mm Q345 Jinan Steel 4350 0 0 0
Low alloy plate 20mm Q345 Jinan Steel 4350 0 0 0



Posted on